WMT Statistics:
Warrior Mind Training Statistics (Released August 2009)
*Based on a targeted subset of WMT classes from February through June 2009
Measurements:
| Better Able to Handle Stressful Situations: | 70% Agree or Strongly Agree |
| Improved Sleep: | 53% Agree or Strongly Agree |
| Increased Positivity: | 70% Agree or Strongly Agree |
| Increased Calmness: | 67% Agree or Strongly Agree |
| Increased Self-Control: | 65% Agree or Strongly Agree |
| Feel WMT Techniques Will Help: | 88% Agree or Strongly Agree |
| Feel Regular Attendance of WMT Classes Will Help: | 64% Agree or Strongly Agree |
| Would Recommend WMT Classes to a Friend: | 84% Agree or Strongly Agree |
Cohort Details:
| Total Number of Study Participants: | 25 |
| Number of Active Duty: | 24 |
| Number of Reserve/National Guard: | 1 |
| Number of Retired: | 0 |
| Number of Marines: | 17 |
| Number of Navy: | 4 |
| Number of Army: | 2 |
| Number of Air Force: | 1 |
| Number of Coast Guard: | 1 |
| Number of Civilian DOD: | 0 |
| Number of Military Dependents: | 0 |
| Average Number of Deployments per Study Participant: | 2 |
| Number of Study Participants Officially Diagnosed with PTSD and/or TBI: | 16 |
*Total Number of Service Members/Veterans to Have Received WMT Training to Date: 3,000 (approx.)